



<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to our blog</title>
	<atom:link href="http://www.qisol.com/2009/07/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qisol.com/2009/07/hello-world/</link>
	<description></description>
	<lastBuildDate>Sat, 16 Jan 2010 13:10:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solar Power</title>
		<link>http://www.qisol.com/2009/07/hello-world/comment-page-1/#comment-19</link>
		<dc:creator>Solar Power</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://qisol.com/?p=1#comment-19</guid>
		<description>I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time.  I&#039;ve just stumbled this page for you :-D</description>
		<content:encoded><![CDATA[<p>I like your style, the fact that your site is a little bit different makes it so interesting, I get fed up of seeing same-old-same-old all of the time.  I&#8217;ve just stumbled this page for you <img src='http://www.qisol.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Collins</title>
		<link>http://www.qisol.com/2009/07/hello-world/comment-page-1/#comment-5</link>
		<dc:creator>David Collins</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://qisol.com/?p=1#comment-5</guid>
		<description>Yes, the Qisol energy meter will work with evacuated tubes or flat plate collectors.  So, no need to change anything about your solar thermal hot water preheater.

David Collins</description>
		<content:encoded><![CDATA[<p>Yes, the Qisol energy meter will work with evacuated tubes or flat plate collectors.  So, no need to change anything about your solar thermal hot water preheater.</p>
<p>David Collins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirnov</title>
		<link>http://www.qisol.com/2009/07/hello-world/comment-page-1/#comment-4</link>
		<dc:creator>Dirnov</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://qisol.com/?p=1#comment-4</guid>
		<description>Hi, qisol.com - da best. Keep it going!</description>
		<content:encoded><![CDATA[<p>Hi, qisol.com &#8211; da best. Keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SonyaSunny</title>
		<link>http://www.qisol.com/2009/07/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>SonyaSunny</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://qisol.com/?p=1#comment-3</guid>
		<description>Greatings, Super post, Need to mark it on Digg
Thank you
SonyaSunny</description>
		<content:encoded><![CDATA[<p>Greatings, Super post, Need to mark it on Digg<br />
Thank you<br />
SonyaSunny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Disbrow</title>
		<link>http://www.qisol.com/2009/07/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>Patty Disbrow</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://qisol.com/?p=1#comment-2</guid>
		<description>I have a solar thermal hot water preheater.  It is the evacuated tube style.  Will your meter work with my current installation or would I need a new set-up?</description>
		<content:encoded><![CDATA[<p>I have a solar thermal hot water preheater.  It is the evacuated tube style.  Will your meter work with my current installation or would I need a new set-up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
